Student and part-time employees are all employees who are required to enter their hours in a timesheet on BadgerWeb.
Part-time employees are paid on the 10th and 25th day of each month following the month worked. When the 10th or 25th falls on a Saturday or Sunday, payday will be on the Friday prior. When payday falls on a holiday, payday will be on the prior banking day. Employees with payroll direct deposit will have access to funds on the dates indicated below.
Pay Period Start | Pay Period End | Employee Submission Deadline | Supervisor Approval Deadline | Payday |
---|---|---|---|---|
January 1, 2025 | January 15, 2025 | January 16, 2025 11:59 AM (Thursday) | January 18, 2025 11:59 AM (Saturday) | January 25, 2025 |
January 16, 2025 | January 31, 2025 | February 1, 2025 11:59 AM (Saturday) | February 3, 2025 11:59 AM (Monday) | February 9, 2025 |
February 1, 2025 | February 15, 2025 | February 16, 2025 11:59 AM (Sunday) | February 18, 2025 11:59 AM (Tuesday) | February 23, 2025 |
February 16, 2025 | February 28, 2025 | March 1, 2025 11:59 AM (Saturday) | March 3, 2025 11:59 AM (Monday) | March 8, 2025 |
March 1, 2025 | March 15, 2025 | March 16, 2025 11:59 AM (Sunday) | March 18, 2025 11:59 AM (Tuesday) | March 25, 2025 |
March 16, 2025 | March 31, 2025 | April 1, 2025 11:59 AM (Tuesday) | April 3, 2025 11:59 AM (Thursday) | April 10, 2025 |
April 1, 2025 | April 15, 2025 | April 16, 2025 11:59 AM (Wednesday) | April 18, 2025 11:59 AM (Friday) | April 25, 2025 |
April 16, 2025 | April 30, 2025 | May 1, 2025 11:59 AM (Thursday) | May 3, 2025 11:59 AM (Saturday) | May 10, 2025 |
May 1, 2025 | May 15, 2025 | May 16, 2025 11:59 AM (Friday) | May 18, 2025 11:59 AM (Sunday) | May 24, 2025 |
May 16, 2025 | May 31, 2025 | June 1, 2025 11:59 AM (Sunday) | June 3, 2025 11:59 AM (Tuesday) | June 10, 2025 |
June 1, 2025 | June 15, 2025 | June 16, 2025 11:59 AM (Monday) | June 18, 2025 11:59 AM (Wednesday) | June 25, 2025 |
June 16, 2025 | June 30, 2025 | July 1, 2025 11:59 AM (Tuesday) | July 3, 2025 11:59 AM (Thursday) | July 10, 2025 |
July 1, 2025 | July 15, 2025 | July 16, 2025 11:59 AM (Wednesday) | July 18, 2025 11:59 AM (Friday) | July 25, 2025 |
July 16, 2025 | July 31, 2025 | August 1, 2025 11:59 AM (Friday) | August 3, 2025 11:59 AM (Sunday) | August 9, 2025 |
August 1, 2025 | August 15, 2025 | August 16, 2025 11:59 AM (Saturday) | August 18, 2025 11:59 AM (Monday) | August 23, 2025 |
August 16, 2025 | August 31, 2025 | September 1, 2025 11:59 AM (Monday) | September 3, 2025 11:59 AM (Wednesday) | September 10, 2025 |
September 1, 2025 | September 15, 2025 | September 16, 2025 11:59 AM (Tuesday) | September 18, 2025 11:59 AM (Thursday) | September 25, 2025 |
September 16, 2025 | September 30, 2025 | October 1, 2025 11:59 AM (Wednesday) | October 3, 2025 11:59 AM (Friday) | October 10, 2025 |
October 1, 2025 | October 15, 2025 | October 16, 2025 11:59 AM (Thursday) | October 18, 2025 11:59 AM (Saturday) | October 25, 2025 |
October 16, 2025 | October 31, 2025 | November 1, 2025 11:59 AM (Saturday) | November 3, 2025 11:59 AM (Monday) | November 8, 2025 |
November 1, 2025 | November 15, 2025 | November 16, 2025 11:59 AM (Sunday) | November 18, 2025 11:59 AM (Tuesday) | November 25, 2025 |
November 16, 2025 | November 30, 2025 | December 1, 2025 11:59 AM (Monday) | December 3, 2025 11:59 AM (Wednesday) | December 10, 2025 |
December 1, 2025 | December 15, 2025 | December 16, 2025 11:59 AM (Tuesday) | December 18, 2025 11:59 AM (Thursday) | December 24, 2025 |
December 16, 2025 | December 31, 2025 | January 1, 2026 11:59 AM (Thursday) | January 3, 2026 11:59 AM (Saturday) | January 10, 2026 |
Please review the best practices for Student and Part-Time employees.